On Monday April 4, 2022 at 16:00 CET the Data & Web Science Laboratory, Aristotle University of Thessaloniki in the framework of its MSc programme “Data & Web Science” is organizing an online workshop on “Processing Data in the Fog – The example of the RAINBOW Fog Computing platform” with the support of the RAINBOW project.
During the workshop there will be a tour of work related to distributed data management and analytics, as well as presentations of concrete examples based on the innovations developed by RAINBOW and aimed at addressing the challenges of Edge and Fog Computing.
Workshop Agenda
16:00 – 16:10 | Opening & Welcome Speakers: Prof. Athena Vakali (Aristotle University of Thessaloniki) & Assoc. Prof. Anastasios Gounaris (Aristotle University of Thessaloniki) |
16:10 – 16:30 | Session 1: RAINBOW: facilitating the deployment, orchestration and management of scalable, heterogeneous and secure IoT services and cross-cloud apps Speaker: Alexandros Vasileiou (Software & DevOps Engineer, UBITECH Ltd) |
16:30 – 16:50 | Session 2: Distributed data storage architecture and implementation over heterogeneous fog services Speaker: Theodoros Toliopoulos (PhD Candidate, Aristotle University of Thessaloniki) |
16:50 – 17:10 | Session 3: Comparison of distributed in-memory DBMS in dynamic fog environments Speaker: George Vlahavas (PhD Candidate, Aristotle University of Thessaloniki) |
17:10 – 17:20 | Comfort Break |
17:20 – 17:40 | Session 4: StreamSight: A query-driven framework extending streaming IoT analytics to the fog continuum Speaker: Dr. Demetris Trihinas (Lecturer, University of Nicosia) |
17:40 – 18:00 | Session 5: Optimal data placement and deployment in geo-distributed realms Speaker: Anna-Valentini Michailidou (PhD Candidate, Aristotle University of Thessaloniki) |
18:00 – 18:20 | Session 6: Fogify: A framework to facilitate modelling, deployment and experimentation of fog testbeds Speaker: Moysis Symeonides (PhD Candidate, University of Cyprus) |
18:20 – 18:30 | Closing |
Participation is open but free registration is required: https://forms.gle/fAa1dcmxNwwWX7cK8
For more information about the workshop please visit the link below:
https://dws.csd.auth.gr/events/online-workshop-on-processing-data-in-the-fog-the-example-of-the-rainbow-fog-computing-platform/
[…] collaboration with Centaurus project and take a look at the upcoming workshop (4 Apr. 2022) on “Processing Data in the Fog – The example of the RAINBOW Fog Computing platform”, which RAINBOW will […]
[…] The agenda concerning the workshop is here: https://rainbow-h2020.eu/online-workshop-on-processing-data-in-the-fog-the-example-of-the-rainbow-fo… […]